Autonics SFL20-32, Short - Long mode (setting switch), Through-beam type, Detection capability: Ø 20mm (hand), Safety Light Curtains
In stock
SKU
SFL20-32
Special Price
₹149,696.80
Regular Price
₹272,176.00
Check Delivery Options at your Area


FREE SHIPPING
Free Shipping by Surface Only*


SECURE PAYMENT
100% Secure Payment
| Technical Specifications | |
|---|---|
| Sensing type | Through-beam type |
| Light source | Infrared LED (855 nm) |
| Effective aperture angle (EAA) | Within ±2.5° when sensing distance > 3 m (emitter & receiver) |
| Sensing distance | Short – Long mode (setting switch) |
| Short mode | 0.2 to 8 m |
| Long mode | 0.2 to 15 m |
| Detection capability | Ø 20 mm (hand) |
| Sensing target | Opaque |
| Protective height | 483 mm |
| Number of optical axes | 32 |
| Optical axis pitch | 15 mm |
| Series connection | Max. 3 SET (≤ 300 optical axes) |
| Power voltage | 24 VDC ±20% (ripple P-P ≤10%) |
| Current consumption | Emitter: ≤106 mA, Receiver: ≤181 mA |
| Safety-related output (OSSD) |
NPN or PNP open collector Load voltage: ON – 24 VDC (except residual voltage), OFF – 0 VDC Load current: ≤300 mA Residual voltage: ≤2 VDC Load capability: ≤2.2 µF Leakage current: ≤2.0 mA Wire resistance: ≤2.7 Ω |
| Auxiliary output (AUX 1/2) |
NPN or PNP open collector Load voltage: ≤24 VDC Load current: ≤100 mA Residual voltage: ≤2 VDC |
| Lamp output (LAMP 1/2) |
NPN or PNP open collector Load voltage: ≤24 VDC Load current: ≤300 mA |
| Protection circuit | Reverse power polarity, reverse output polarity, output short-circuit over-current protection |
| Safety-related functions | Interlock (reset hold), EDM, muting/override, fixed & floating blanking, reduced resolution |
| General functions | Self-test, alarm for light reduction, mutual interference prevention |
| Other functions | Sensing distance change, NPN/PNP switching, external test, AUX 1/2, LAMP 1/2 |
| Synchronization type | Timing method by RS485 synchronous line |
| Insulation resistance | ≥20 MΩ (500 VDC megger) |
| Noise immunity | Square wave noise (1 µs pulse width) ±240 VDC |
| Dielectric strength | 1,000 VAC, 50/60 Hz for 1 minute |
| Vibration | 10 mm amplitude, 5–150 Hz, 10 sweeps each X/Y/Z direction |
| Shock | 250 m/s² (≈25 G), 6 ms pulse, 100 times each axis |
| Ambient illumination | Sunlight ≤10,000 lx, Incandescent lamp ≤3,000 lx |
| Ambient temperature | -30 to 60 ℃, storage: -30 to 70 ℃ |
| Ambient humidity | 35 to 85 %RH, storage: 35 to 95 %RH |
| Protection structure | IP65, IP67 (IEC), IP67G (JEM), IP69K (DIN) |
| Material |
Case: Aluminum Front cover: PMMA End cap: Polycarbonate Cables: PUR / PVC Brackets: SUS304 / Nickel plated Zn |
| International standards |
UL 508, CSA C22.2 No.14, ISO 13849-1/-2 (PL e, Cat.4), UL/IEC 61496-1/-2 (Type 4), IEC 61508 (SIL 3), IEC 62061 (SIL CL 3) |
No specifications available for this product.
Write Your Own Review




