GIC Z2301N0G1FT00, 9-30V DC with Dual MOSFET Output, Digital Hour Meter and Counter
In stock
SKU
Z2301N0G1FT00
Special Price
₹1,229.20
Regular Price
₹1,756.00
Check Delivery Options at your Area


FREE SHIPPING
Free Shipping by Surface Only*


SECURE PAYMENT
100% Secure Payment
| Datasheet | |
|---|---|
| Supply Voltage (@) | 9 - 30 VDC |
| Power Consumption | 2 W max. |
| Supply Frequency | 50 / 60 Hz |
| Signal Voltage Range | 9 - 30 VDC |
| Signal Isolation | 2 kV |
| Output Type | 2 MOSFET: 30 VDC / 60 mA (Max.) Note: Use isolated input supply |
| Display | 7 digit LCD, 6.5 mm Height, 12 O’ Clock, Transmissive |
| Number of Keys | 2 (SET key & RST key) |
| Reset Function | Terminal Reset: 80 ms Front Reset: 3 Sec Auto Reset |
| Accuracy (Hour Meter) | ±2 sec per day |
| Hour Meter Range | Hrs : Min : Sec (999:59:59), Hrs : Min (99999:59), Hrs (9999999), Min (9999999), Sec (9999999) |
| Input Signal (Hour Meter) | Signal ON ≥ 3 ms, Signal OFF ≥ 20 ms |
| Accuracy (Counter) | 100% |
| Counter Range | 1 to 9999999.999 |
| Decimal Point Position (max.) | 3 |
| Pre-scaler | 4 Digit |
| Switching Frequency (max.) | 10 Hz for AC, 40 Hz for DC |
| Signal Pulse Width (min.) | 50 ms ON / 50 ms OFF for AC 12.5 ms ON / 12.5 ms OFF for DC |
| Operating Temperature | -5°C to +55°C |
| Storage Temperature | -10°C to +60°C |
| Humidity | 5 to 95% RH (without condensation) |
| Maximum Operating Altitude | 2000 m |
| Pollution Degree | II |
| Degree of Protection | Front: IP40; Terminals: IP20; Housing: IP30 |
| Enclosure Material | UL 94 V0 Plastic |
| Casing Color | Black |
| Mounting | Flush mounting on panel cut-out |
| Panel Cut-out | 22 mm x 44.8 mm |
| Operating Position | Horizontal |
| Termination Wire Sizes | 22-14 AWG, 0.3-2.5 mm² |
No specifications available for this product.
Write Your Own Review

