Special Price
₹7,897.50
Regular Price
₹12,150.00
Check Delivery Options at your Area


FREE SHIPPING
Free Shipping by Surface Only*


SECURE PAYMENT
100% Secure Payment
| MODEL | KP25V-04-F1 | |
| Rated pressure range | 0.0 ~ -101.3 kPa | |
| Setting pressure range | 10.0 ~ -101.3 kPa | |
| Withstand pressure | 300 kPa | |
| Fluid | Filtered air, Non-corrosive/Non-flammable gas | |
| Set pressure resolution | kPa | 0.1 |
| MPa | - | |
| kgf/cm² | 0.001 | |
| bar | 0.001 | |
| psi | 0.01 | |
| InHg | 0.1 | |
| mmHg | 1 | |
| mmH₂O | 0.1 | |
| Power Supply Voltage | 12~24V DC ±10%, Ripple (P-P) 10% or Less | |
| Current Consumption | ≤ 55mA | |
| Switch Output | NPN: open collector 2 outputs PNP: open collector 2 outputs Max. load current: 80mA Max. load current: 80mA Max. Supply voltage: 30V DC Max. Supply voltage: 24V DC Residual voltage : ≤ 1V Residual voltage : ≤ 1V |
|
| Repeatability (Switch output) | ±0.2% F.S. ±1 digit | |
| Hysteresis | Hysteresis mode | Adjustable |
| Window comparator mode | Fixed (3 digits) | |
| Response time | ≤ 2.5ms (chattering-proof function: 24ms, 192ms & 768ms selectable) | |
| Output short circuit protection | Yes | |
| 7 Segment LED Display | 3 ½ digit LED display (Sampling rate: 5 times/1sec.) | |
| Indicator accuracy | ±2% F.S. ±1 digit (Ambient temperature: 25 ±3°C) | |
| Indicator | OUT1=Green, OUT2=Red | |
| Analog output | Output voltage: 1~5V ±2.5% F.S. (within rated pressure range) | |
| Environment | Enclosure | IP 65 |
| Ambient temp. range | Operation: 0~50°C, storage: -20~60°C (No condensation or freezing) | |
| Ambient humidity. range | Operation/Storage: 35~85% RH (No Condensation) | |
| Withstand voltage | 1000V AC in 1-min (between case and lead wire) | |
| Insulation resistance | 50MΩ (at 500V DC, between case lead wire) | |
| Vibration | Total amplitude 1.5mm | |
| Shock | 980m/S² (100G), 3 times each In direction of X, Y and Z | |
| Temperature characteristic | ±2% F.S. of detected pressure (25°C) at temp. Range of 0~50°C | |
| Port size | F1: Rc1/8"; F2:NPT1/8"; F3:G1/8" (BSPP) | |
| Lead Wire | Oil-resistance cable (0.15mm²) | |
No specifications available for this product.
Write Your Own Review



