Rishabh RISH Insu 10, Digital Insulation and Continuity Tester
In stock
SKU
RISH Insu 10
Special Price
₹3,874.00
Regular Price
₹5,960.00
Check Delivery Options at your Area


FREE SHIPPING
Free Shipping by Surface Only*


SECURE PAYMENT
100% Secure Payment
| Measurement Function | Range | Resolution | Accuracy (+...% of rdg + ...D) |
Overload Value & Duration |
|---|---|---|---|---|
| Insulation Resistance (50V, 100V) | 0.01 MΩ to 0.99 MΩ | 10 kΩ (0.01 MΩ) | + 3% + 2D | 1200 Vrms / 10 sec |
| 1.0 MΩ to 9.9 MΩ | 100 kΩ (0.1 MΩ) | + 5% + 2D | ||
| 10 MΩ to 99 MΩ | 1 MΩ | + 30% | ||
| Insulation Resistance (250V, 500V, 1000V) | 0.01 MΩ to 9.99 MΩ | 10 kΩ (0.01 MΩ) | + 3% + 2D | 1200 Vrms / 10 sec |
| 10.0 MΩ to 99.9 MΩ | 100 kΩ (0.1 MΩ) | + 5% + 2D | ||
| 100 MΩ to 999 MΩ | 1 MΩ | + 30% | ||
| Low Ohms | 0 to 9.99 Ω | 0.01 Ω @ 210 mA | + 3% + 2D | 1200 Vrms / 10 sec |
| 10 to 99.9 Ω | 0.1 Ω @ 21 mA | + 5% + 2D | ||
| Continuity | 0 to 9.99 Ω | 0.01 Ω @ 210 mA | + 3% + 2D | 1200 Vrms / 10 sec |
| 10 to 99.9 Ω | 0.1 Ω @ 21 mA | + 5% + 2D | ||
| V AC/DC | 25V to 450V | 1V | + 2% + 3D | 1200 Vrms / 10 sec |
| 450V to 600V | 1V | + 3% |
No specifications available for this product.
Write Your Own Review

