Rishabh Agam ALCT 606A, Smart Leakage Clamp Meter
In stock
SKU
Agam ALCT 606A
Special Price
₹13,923.00
Regular Price
₹21,420.00
Check Delivery Options at your Area


FREE SHIPPING
Free Shipping by Surface Only*


SECURE PAYMENT
100% Secure Payment
| Specifications | Range | Accuracy / Details |
|---|---|---|
| Leakage Current (A) | 0〜60.00A | ±(1.5% + 5) |
| 60.00A〜199.9A | ±(2% + 5) | |
| 200.0A〜300.0A | ±(3% + 5) | |
| 300.0A〜600.0A | ±(4% + 5) | |
| Voltage (Freq.) | 0V〜600V (50Hz/60Hz) | √ |
| Resolution | 0.1mA | |
| Display Mode | 4 Digits LCD Display | |
| Clamp Size | 35mm × 40mm | |
| Auto Range | √ | |
| RS-232 | √ | |
| Data Storage | 99 | |
| Peak Value | √ | |
| Data Hold | √ | |
| Overload Protection | OL | |
| Auto Power Off | 5 Minutes | |
| Low Battery Indication | ≤5.2V | |
| Test Model | Clamp CT, integral mode | |
| Environmental Specs | Operating Temperature | -10 to 40 °C |
| Storage Temperature | -20 to 60 °C | |
| Relative Humidity | 80% @ -10 °C to 40 °C; Below 70% @ -20 °C to 60 °C | |
| Applicable Safety Standards | Pollution grade 2, IEC 61010-1, IEC 61010-2-032, CAT II 600V | |
| General Characteristics | ||
| Power | 9V Batteries (6F22) | |
| LCD Size | 32mm × 15mm | |
| Product Net Weight | 120g | |
| Product Size | 175mm × 70mm × 38mm | |
| Standard Accessories | Battery, RS232 Interface Cable, Software CD, Carrying Bag | |
No specifications available for this product.
Write Your Own Review

