Special Price
₹1,358.50
Regular Price
₹2,090.00
Check Delivery Options at your Area


FREE SHIPPING
Free Shipping by Surface Only*


SECURE PAYMENT
100% Secure Payment
| Measurement Function | Model | Measuring Range | Resolution | Input Impedance / Voltage Drop | Intrinsic Uncertainty under Reference Condition ±(...% of rdg. + ...Digits) | Overload Capacity¹ | ||
|---|---|---|---|---|---|---|---|---|
| DC | AC/ACDC | Value | Time | |||||
| V (Voltage) | iYoung / Young | 400.0 mV | 100 µV | >10 MΩ | 1 + 9 | 2 + 9 | 1050 V | Continuous |
| iYoung / Young | 4.000 V | 1 mV | >10 MΩ | 1 + 9 | 1.5 + 9 | 1050 V | Continuous | |
| iYoung / Young | 40.00 V | 10 mV | >10 MΩ | 1 + 9 | 1.5 + 9 | 1050 V | Continuous | |
| iYoung / Young | 400.0 V | 100 mV | >10 MΩ | 1 + 9 | 1.5 + 9 | 1050 V | Continuous | |
| iYoung / Young | 600 V | 1 V | >10 MΩ | 1 + 9 | 1.5 + 9 | 1050 V | Continuous | |
| mA | iYoung | 40.00 mA | 10 µA | Approx. 45 mV | 1.5 + 9 | 1.5 + 9 | 480 mA | Continuous |
| iYoung | 400.0 mA | 100 µA | Approx. 450 mV | 1.5 + 9 | 1.5 + 9 | 480 mA | Continuous | |
| A⁷ | iYoung | 4.000 A | 1 mA | Approx. 45 mV | 2 + 5 | 2.5 + 9 | 12 A | 30 s |
| iYoung | 10.00 A | 10 mA | Approx. 120 mV | 2 + 5 | 2.5 + 9 | 10 A | 5 min | |
| Ω (Resistance) | iYoung / Young | 4.000 kΩ | 1 Ω | Approx. 0.45 V | 1 + 5 | – | 500 V DC/AC rms | 5 min |
| iYoung / Young | 40.00 kΩ | 10 Ω | Approx. 0.45 V | 1 + 5 | – | 500 V DC/AC rms | 5 min | |
| iYoung / Young | 400.0 kΩ | 100 Ω | Approx. 0.45 V | 1.5 + 5 | – | 500 V DC/AC rms | 5 min | |
| iYoung / Young | 4.000 MΩ | 1 kΩ | Approx. 0.45 V | 2 + 5 | – | 500 V DC/AC rms | 5 min | |
| iYoung / Young | 40.00 MΩ | 10 kΩ | Approx. 0.45 V | 2.5 + 5 | – | 500 V DC/AC rms | 5 min | |
| Continuity | iYoung / Young | 400.0 Ω | 100 mΩ | – | 1.5 + 5 | – | – | – |
| Diode | iYoung / Young | 1.0 V | 1 mV | Approx. 1 V | 2.5 + 5 | – | – | – |
| F (Capacitance) | iYoung / Young | 5.000 nF | 1 pF | – | 5 + 40² | – | – | – |
| iYoung / Young | 50.00 nF | 10 pF | – | 3 + 10² | – | – | – | |
| iYoung / Young | 500.0 nF | 100 pF | – | 1.5 + 10² | – | – | – | |
| iYoung / Young | 5.000 µF | 1 nF | – | 2 + 10² | – | – | – | |
| iYoung / Young | 50.00 µF | 10 nF | – | 2 + 10² | – | – | – | |
| iYoung / Young | 200.0 µF | 100 nF | – | 5 + 40³ | – | – | – | |
| Hz (Frequency)⁵⁶ | iYoung / Young | 9.999 Hz | 0.001 Hz | 9 Hz | 0.5 + 5 | – | 500 V DC/AC rms | 5 min |
| iYoung / Young | 99.99 Hz | 0.01 Hz | 9 Hz | 0.5 + 5 | – | 500 V DC/AC rms | 5 min | |
| iYoung / Young | 999.9 Hz | 0.1 Hz | 9 Hz | 0.5 + 5 | – | 500 V DC/AC rms | 5 min | |
| iYoung / Young | 9.999 kHz | 1 Hz | 9 Hz | 0.5 + 5 | – | 500 V DC/AC rms | 5 min | |
| iYoung / Young | 99.99 kHz | 10 Hz | 9 Hz | 0.5 + 5 | – | 500 V DC/AC rms | 5 min | |
| iYoung / Young | 500.0 kHz | 100 Hz | 9 Hz | 0.5 + 5 | – | 500 V DC/AC rms | 5 min | |
| Duty Cycle⁵⁶ | iYoung / Young | 2...98% | 0.10% | 10 Hz – 1 kHz +5D, 1 kHz – 10 kHz +5D/kHz | – | |||
¹) At 0°C to 50°C
²) With Zero Adjustment "REL"
³) Time required for Measurement approx. 60 sec
⁴) Specified Accuracy is valid as of 5% of the measuring range for 400.0 mV AC
⁵) For Hz & Duty Cycle measurement, select proper range for VAC function
⁶) At input, +5 Vrms, Square Wave, Bipolar inputs
⁷) 10 A Max 5 Minute
No specifications available for this product.
Write Your Own Review


