Rishabh Rish Clamp 300A AC/DC Clamp Meter
In stock
SKU
Rish Clamp 300A AC/DC
Special Price
₹5,911.75
Regular Price
₹9,095.00
Check Delivery Options at your Area


FREE SHIPPING
Free Shipping by Surface Only*


SECURE PAYMENT
100% Secure Payment
| Measuring Function | Measuring Range | Resolution | Input Impedance / Discharge Resistance | Intrinsic Error of Digital Display ± (...% of rdg + ...digit) at Reference Condition | Overload Capacity 1) | Overload Value | Overload Duration |
|---|---|---|---|---|---|---|---|
| V DC | 30.00 mV | 10 μV | >10 GΩ // <40pF | 0.5 + 3 | 1000 V DC / AC eff / rms Sine wave | 1000 V | Continuously |
| 300.0 mV | 100 μV | >10 GΩ // <40pF | 0.5 + 3 | ||||
| 3.000 V | 1 mV | 11 MΩ // <40pF | 0.25 + 1 | ||||
| 30.00 V | 10 mV | 10 MΩ // <40pF | 0.25 + 1 | ||||
| 300.0 V | 100 mV | 10 MΩ // <40pF | 0.25 + 1 | ||||
| V ~ (AC) | 30.00 V / 300.0 V / 1000 V | 10 mV / 100 mV / 1 V | 10 MΩ // <40pF | 0.35 + 1 0.75 + 2 (10…300 Digit) 0.75 + 1 (>300 Digit) | 1000 V DC / AC eff / rms Sine wave | 1000 V | Continuously |
| Ω | 30.00 Ω | 10 mΩ | Max. 3.2 V | 0.5 + 3 | 1000 V DC / AC eff / rms Sine wave | 1000 V | 10 min |
| 300.0 Ω | 100 mΩ | Max. 3.2 V | 0.5 + 3 | ||||
| 3.000 KΩ | 1 Ω | Max. 1.25 V | 0.4 + 1 | ||||
| 30.00 KΩ | 10 Ω | Max. 1.25 V | 0.4 + 1 | ||||
| 300.0 KΩ | 100 Ω | Max. 1.25 V | 0.4 + 1 | ||||
| 3.000 MΩ | 1 KΩ | Max. 1.25 V | 0.6 + 1 | ||||
| 30.00 MΩ | 10 KΩ | Max. 1.25 V | 2.0 + 1 | ||||
| A ~ | 2.000 A / 300.0 A / 1000 A* | 1 mA / 0.01 A / 0.1 A | ----- | 1.5 % of range + 5 Digits | 1100* A / 360A | Continuously | -- |
| F (Capacitance) | 30.00 nF | 10 pF | 250 KΩ / 2.5 V | 1.0 + 3 | 1000 V DC / AC eff / rms Sine | 1000 V | 10 min |
| 300.0 nF | 100 pF | 250 KΩ / 2.5 V | 1.0 + 3 | ||||
| 3.000 μF | 1 nF | 25 KΩ / 2.5 V | 1.0 + 3 | ||||
| 30.00 μF | 10 nF | 25 KΩ / 2.5 V | 3.0 + 3 | ||||
| Frequency (Hz) | 300.0 Hz | 0.1 Hz | 1 Hz / 45 Hz | 0.5 + 1 | 1000 V / 30 kHz; 300 V / 100 kHz; 30 V Continuously | 1000 V | Continuously |
| 3.000 KHz | 1 Hz | 1 Hz / 45 Hz | 0.5 + 1 | ||||
| 30.00 KHz | 10 Hz | 10 Hz / 45 Hz | 0.5 + 1 | ||||
| 100.0 KHz | 100 Hz | 100 Hz / 100 Hz | 0.5 + 1 | ||||
| DUTY CYCLE (%) | 2.0....98.0% | 0.1% | 2 Hz – 2 Hz… 1kHz | ±5 Digit (≤3 kHz); ±5 Digit / 4) kHz (1–10 kHz) | -- | -- | -- |
| Temperature (°C) | -200.0...+200.0 °C (Pt100) | 0.1 °C | -- | 2 Kelvin + 5 Digit | 1000 V DC / AC eff / rms Sine | 1000 V | 10 min |
| +200.0...+850.0 °C (Pt1000) | 0.1 °C | -- | 1.0 + 2 |
No specifications available for this product.
Write Your Own Review

