Rishabh Rish Insu 20, Digital Insulation & Continuity Tester
In stock
SKU
RISH Insu 20
Special Price
₹4,634.50
Regular Price
₹7,130.00
Check Delivery Options at your Area


FREE SHIPPING
Free Shipping by Surface Only*


SECURE PAYMENT
100% Secure Payment
| Meas. Function | Range | Resolution | Accuracy | Overload / Duration |
|---|---|---|---|---|
| Insulation Resistance (Test Voltage: 50V, 100V) | 0.01 MΩ to 0.99 MΩ | 0.01 MΩ | +3% + 2D | 1200 Vrms, 10 sec |
| Insulation Resistance (Test Voltage: 50V, 100V) | >1.0 MΩ to 9.99 MΩ | 0.1 MΩ | +5% + 2D | 1200 Vrms, 10 sec |
| Insulation Resistance (Test Voltage: 250V, 500V, 1000V) | ≥100 MΩ to 2 GΩ | 1 MΩ | +30% service error | 1200 Vrms, 10 sec |
| Low Ohms Measurement | O to 9.999 Ω, >10 2 to 99.92 Ω | 0.012 Ω at 210 mA, 0.1 Ω at 21 mA | +3% + 2D, ±5% + 2D | 1200 Vrms, 10 sec |
| Continuity | O to 9.999 Ω, >1052 to 99.90 | 0.012 Ω at 210 mA | +3% + 2D | 1200 Vrms, 10 sec |
| Voltage Measurement (VAC/DC) | 25V to 450V | 1V | ±2% + 3D | 1200 Vrms, 10 sec |
| Voltage Measurement (VAC/DC) | 450V to 600V | 1V | +3% | 1200 Vrms, 10 sec |
No specifications available for this product.
Write Your Own Review

