Rishabh Rish Clamp Solar, Digital Clamp Meter
In stock
SKU
RISH Clamp Solar
Special Price
₹12,532.00
Regular Price
₹19,280.00
Check Delivery Options at your Area


FREE SHIPPING
Free Shipping by Surface Only*


SECURE PAYMENT
100% Secure Payment
| Measuring Function | Measuring Range | Resolution | Input Impedance | Intrinsic Error of Digital Display ± (…% of rdg + …digit) at Reference Condition | Overload Value | Overload Duration |
|---|---|---|---|---|---|---|
| V DC | 30.00 mV | 10 µV | >10 GΩ // <40pF | 0.5 + 3 | 1500 V DC | Continuously |
| 300.0 mV | 100 µV | >10 GΩ // <40pF | 0.5 + 3 | |||
| 3.000 V | 1 mV | 11 MΩ // <40pF | 0.25 + 3 | |||
| 30.00 V | 10 mV | 10 GΩ // <40pF | 0.25 + 3 | |||
| 300.0 V | 100 mV | 10 GΩ // <40pF | 0.25 + 3 | |||
| 1500 V | 1 V | 10 GΩ // <40pF | 0.35 + 3 (upto 1000 V) 0.5 + 3 (1000 V to 1500 V) | |||
| V ~ | 3.000 V | 1 mV | 10 GΩ // <40pF | 0.75 + 2 (10….300 Digit) 0.75 + 1 (>300 Digit) |
1000 V AC eff / rms Sine wave | Continuously |
| 30.00 V | 10 mV | 10 GΩ // <40pF | 0.75 + 2 / 0.75 + 1 | |||
| 300.0 V | 100 mV | 10 GΩ // <40pF | 0.75 + 2 / 0.75 + 1 | |||
| 1000 V | 1 V | 10 GΩ // <40pF | - | |||
| Ω | 30.00 Ω | 10 mΩ | Max. 3.2 V | 0.5 + 3 | 1500 V DC | 10 Sec |
| 300.0 Ω | 100 mΩ | Max. 3.2 V | 0.5 + 3 | |||
| 3.000 KΩ | 1 Ω | Max. 1.25 V | 0.4 + 1 | |||
| 30.00 KΩ | 10 Ω | Max. 1.25 V | 0.4 + 1 | |||
| 300.0 KΩ | 100 Ω | Max. 1.25 V | 0.4 + 1 | |||
| 3.000 MΩ | 1 KΩ | Max. 1.25 V | 0.6 + 1 | |||
| 30.00 MΩ | 10 KΩ | Max. 1.25 V | 2.0 + 1 | |||
| Diode | 2.000 V | 1 mV | Max. 3.2 V | 0.2 + 3 | - | Continuously |
| A AC/DC | 300.0 A | 0.1 A | - | 2% + 0.5 A 2% + 5 A (upto 1200A) |
1600 A | Continuously |
| 1500 A | 1 A | - | 2.2% + 5 A (1200A to 1500A) |
No specifications available for this product.
Write Your Own Review

