Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Schneider GV2ME06, Motor Protection Circuit Breaker (MPCB), TeSys GV2, 3P, 1-1.6 A, thermal magnetic, screw clamp terminals
In stock
SKU
GV2ME06
Special Price
₹4,252.00
Regular Price
₹10,630.00
Schneider GV2ME06, Motor Protection Circuit Breaker (MPCB), TeSys GV2, 3P, 1-1.6 A, thermal magnetic, screw clamp terminals is available to buy in increments of 1
Check Delivery Options at your Area


FREE SHIPPING
Free Shipping by Surface Only*


SECURE PAYMENT
100% Secure Payment
| Main | |
|---|---|
| Range | TeSys Deca |
| Product name | TeSys GV2 |
| Product or component type | Motor circuit breaker |
| Device short name | GV2ME |
| Device application | Motor protection |
| Trip unit technology | Thermal-magnetic |
| Complementary | |
| Poles description | 3P |
| Network type | AC |
| Utilisation category | Category A conforming to IEC 60947-2, AC-3, AC-3e conforming to IEC 60947-4-1 |
| Network frequency | 50/60 Hz conforming to IEC 60947-2 |
| Motor power kW | 0.37–1.1 kW (depending on voltage: 400/415 V, 500 V, 690 V AC 50/60 Hz) |
| Breaking capacity | 100 kA Icu at 230–690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 230–690 V AC 50/60 Hz |
| Control type | Push-button |
| [In] rated current | 1.6 A |
| Thermal protection adjustment range | 1–1.6 A |
| Magnetic tripping current | 26.2 A |
| [Ith] conventional free air thermal current | 1.6 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 6 kV |
| Phase failure sensitivity | Yes |
| Suitability for isolation | Yes |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100,000 cycles |
| Electrical durability | 100,000 cycles for AC-3/AC-3e at 415 V In |
| Rated duty | Uninterrupted |
| Connections - terminals | Screw clamp terminal for 1–6 mm² solid, 1.5–6 mm² flexible without cable end, 1–4 mm² flexible with cable end |
| Tightening torque | 1.7 N·m |
| Fixing mode | 35 mm DIN rail clipped, Panel screwed (with adaptor plate) |
| Mounting position | Horizontal, Vertical |
| Width | 45 mm |
| Height | 89 mm |
| Depth | 78.5 mm |
| Colour | Dark grey |
No specifications available for this product.
Write Your Own Review
