Schneider GV2ME07, Motor Protection Circuit Breaker (MPCB), TeSys GV2, 3P, 1.6-2.5 A, thermal magnetic, screw clamp terminals
In stock
SKU
GV2ME07
Special Price
₹2,740.00
Regular Price
₹6,850.00
Check Delivery Options at your Area


FREE SHIPPING
Free Shipping by Surface Only*


SECURE PAYMENT
100% Secure Payment
| Main | |
|---|---|
| Range | TeSys Deca |
| Product name | TeSys GV2 |
| Product or component type | Motor circuit breaker |
| Device short name | GV2ME |
| Device application | Motor protection |
| Trip unit technology | Thermal-magnetic |
| Complementary | |
| Poles description | 3P |
| Network type | AC |
| Utilisation category | Category A conforming to IEC 60947-2, AC-3, AC-3e |
| Network frequency | 50/60 Hz |
| Motor power kW | 0.75 kW at 400/415 V AC, 1.1 kW at 500 V AC, 1.5 kW at 690 V AC |
| Breaking capacity | 100 kA Icu (230-500 V AC), 3 kA Icu at 690 V AC |
| Rated service short-circuit breaking capacity [Ics] | 100% (230-500 V AC), 75% at 690 V AC |
| Control type | Push-button |
| Rated current [In] | 2.5 A |
| Thermal protection adjustment range | 1.6–2.5 A |
| Magnetic tripping current | 39 A |
| Rated operational voltage [Ue] | 690 V AC |
| Rated insulation voltage [Ui] | 690 V AC |
| Rated impulse withstand voltage [Uimp] | 6 kV |
| Phase failure sensitivity | Yes |
| Suitability for isolation | Yes |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100,000 cycles |
| Electrical durability | 100,000 cycles for AC-3 & AC-3e at 415 V |
| Rated duty | Uninterrupted |
| Connections - terminals | Screw clamp terminals, solid 1–6 mm², flexible 1.5–6 mm², flexible with cable end 1–4 mm² |
| Tightening torque | 1.7 N·m |
| Fixing mode | 35 mm DIN rail clipped, panel screwed with adaptor |
| Mounting position | Horizontal / Vertical |
| Dimensions (W×H×D) | 45 × 89 × 78.5 mm |
| Colour | Dark grey |
No specifications available for this product.
Write Your Own Review



