Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Schneider GZ1E04, Motor Circuit Breaker, Easy TeSys Power, GZ1E, AC-3, 3 Pole , 0.40~0.63A, Thermal Magnetic Trip
In stock
SKU
GZ1E04
Special Price
₹3,155.90
Regular Price
₹8,305.00
Schneider GZ1E04, Motor Circuit Breaker, Easy TeSys Power, GZ1E, AC-3, 3 Pole , 0.40~0.63A, Thermal Magnetic Trip is available to buy in increments of 1
Check Delivery Options at your Area


FREE SHIPPING
Free Shipping by Surface Only*


SECURE PAYMENT
100% Secure Payment
| Main | |
|---|---|
| Range | Easy TeSys |
| Range of product | Easy TeSys Power |
| Product or component type | Circuit breaker |
| Device short name | GZ1E |
| Device application | Motor |
| Trip unit technology | Thermal-magnetic |
| Suitability for isolation | Yes, conforming to IEC 60947-1 appendix 7.1.6 |
| Colour | Grey (RAL 7011) |
| Complementary | |
| Poles description | 3P |
| Network type | AC |
| Utilisation category | AC-3 |
| Network frequency | 50/60 Hz conforming to IEC 60947-2 |
| Mounting mode | By clips / By screws |
| Mounting support | Rail |
| Mounting position | Any position |
| Motor power kW | 0.37 kW at 690 V AC 50/60 Hz |
| Breaking capacity Icu | ≥100 kA at 230/240 V AC, 400/415 V AC, 440 V AC, 500 V AC, 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Rated service short-circuit breaking capacity [Ics] | 100% at 230–690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Push-button |
| Thermal protection adjustment range | 0.4…0.63 A |
| Magnetic tripping current | 8 A |
| Rated operational voltage [Ue] | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Rated insulation voltage [Ui] | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Rated impulse withstand voltage [Uimp] | 6 kV conforming to IEC 60947-2 |
| Power dissipation | 2.5 W per pole |
| Mechanical durability | 100,000 cycles |
| Electrical durability | 100,000 cycles for AC-3 |
| Maximum operating rate | 25 cyc/h |
| Connections - terminals | Screw clamp terminals 2 1…6 mm² (solid), 2 1.5…6 mm² (flexible without cable end), 2 1…4 mm² (flexible with cable end) |
| Height | 89 mm |
| Width | 44.5 mm |
| Depth | 78 mm |
No specifications available for this product.
Write Your Own Review
