Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Schneider LRD05, TeSys LRD thermal overload relays - 0.63...1 A - class 10A
In stock
SKU
LRD05
Special Price
₹1,722.00
Regular Price
₹4,305.00
Schneider LRD05, TeSys LRD thermal overload relays - 0.63...1 A - class 10A is available to buy in increments of 1
Check Delivery Options at your Area


FREE SHIPPING
Free Shipping by Surface Only*


SECURE PAYMENT
100% Secure Payment
| Main | |
|---|---|
| Range | TeSys |
| Range of product | TeSys Deca |
| Product name | TeSys LRD, TeSys Deca |
| Product or component type | Differential thermal overload relay |
| Device short name | LRD |
| Relay application | Motor protection |
| Product compatibility | LC1D25, LC1D38, LC1D12, LC1D32, LC1D18, LC1D09 |
| Network type | AC, DC |
| Thermal overload class | Class 10A conforming to IEC 60947-4-1 |
| Thermal protection adjustment range | 0.63…1 A |
| [Ui] rated insulation voltage | Power circuit: 600 V CSA; 600 V UL; 690 V IEC 60947-4-1 |
| Complementary | |
| Network frequency | 0...400 Hz |
| Mounting support | Plate, Rail, or Under contactor (with accessories) |
| Tripping threshold | 1.14 ± 0.06 Ir (IEC 60947-4-1) |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Ith] conventional free air thermal current | 5 A (signalling circuit) |
| Permissible current | 3 A at 120 V AC-15; 0.22 A at 125 V DC-13 (signalling circuit) |
| [Ue] rated operational voltage | 690 V AC 0...400 Hz (IEC 60947-4-1) |
| Associated fuse rating | 4 A gG or 4 A BS (signalling circuit) |
| [Uimp] rated impulse withstand voltage | 6 kV |
| Phase failure sensitivity | Trips at 130 % Ir on two phases with last at 0 |
| Control type | Red push-button: stop; Blue push-button: reset |
| Temperature compensation | -20…60 °C |
| Connections - terminals | Control: screw clamp 2×1…2.5 mm² (flex/solid); Power: screw clamp 1×1.5…10 mm² flexible, 1…4 mm² flexible with end, 1…6 mm² solid |
| Tightening torque | 1.7 N·m on screw clamp terminals (control and power) |
| Height | 66 mm |
| Width | 45 mm |
| Depth | 70 mm |
No specifications available for this product.
Write Your Own Review
