Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Schneider LRD06, TeSys LRD thermal overload relays - 1...1.6 A - class 10A
Out of stock
SKU
LRD06
Special Price
₹1,722.00
Regular Price
₹4,305.00


FREE SHIPPING
Free Shipping by Surface Only*


SECURE PAYMENT
100% Secure Payment
| Main | |
|---|---|
| Range | TeSys |
| Range of product | TeSys Deca |
| Product name | TeSys LRD TeSys Deca |
| Product or component type | Differential thermal overload relay |
| Device short name | LRD |
| Relay application | Motor protection |
| Product compatibility | LC1D25 LC1D32 LC1D12 LC1D18 LC1D38 LC1D09 |
| Network type | DC AC |
| Thermal overload class | Class 10A conforming to IEC 60947-4-1 |
| Thermal protection adjustment range | 1…1.6 A |
| [Ui] rated insulation voltage | Power circuit: 600 V conforming to CSA Power circuit: 600 V conforming to UL Power circuit: 690 V conforming to IEC 60947-4-1 |
| Complementary | |
| Network frequency | 0...400 Hz |
| Mounting support | Plate, with specific accessories Rail, with specific accessories Under contactor |
| Tripping threshold | 1.14 +/- 0.06 Ir conforming to IEC 60947-4-1 |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Ith] conventional free air thermal current | 5 A for signalling circuit |
| Permissible current | 3 A at 120 V AC-15 for signalling circuit 0.22 A at 125 V DC-13 for signalling circuit |
| [Ue] rated operational voltage | 690 V AC 0...400 Hz for power circuit conforming to IEC 60947-4-1 |
| Associated fuse rating | 4 A gG for signalling circuit 4 A BS for signalling circuit |
| [Uimp] rated impulse withstand voltage | 6 kV |
| Phase failure sensitivity | Tripping current 130 % of Ir on two phase, the last one at 0 |
| Control type | Red push-button: stop Blue push-button: reset |
| Temperature compensation | -20…60 °C |
| Connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm² flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm² flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm² solid without cable end Power circuit: screw clamp terminals 1 cable(s) 1.5…10 mm² flexible without cable end Power circuit: screw clamp terminals 1 cable(s) 1…4 mm² flexible with cable end Power circuit: screw clamp terminals 1 cable(s) 1…6 mm² solid without cable end |
| Tightening torque | Control circuit: 1.7 N.m – screw clamp terminals Power circuit: 1.7 N.m – screw clamp terminals |
| Height | 66 mm |
| Width | 45 mm |
| Depth | 70 mm |
No specifications available for this product.
Write Your Own Review
