Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Schneider LV508231, MCCB, EasyPact CVS800N, 50kA at 415VAC, ETS 2.3, 800A, 3 Pole
In stock
SKU
LV508231
Special Price
₹53,280.00
Regular Price
₹133,200.00
Schneider LV508231, MCCB, EasyPact CVS800N, 50kA at 415VAC, ETS 2.3, 800A, 3 Pole is available to buy in increments of 1
Check Delivery Options at your Area


FREE SHIPPING
Free Shipping by Surface Only*


SECURE PAYMENT
100% Secure Payment
| Main | |
|---|---|
| Range | EasyPact |
| Range of product | EasyPact CVS800…1250 |
| Product name | EasyPact CVS |
| Device short name | CVS800N |
| Device or component type | Circuit breaker |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3D |
| Rated current [In] | 800 A |
| Rated operational voltage [Ue] | 690 V AC |
| Network type | AC |
| Suitability for isolation | Yes, conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Breaking capacity [Icu] |
70 kA Icu at 220/240 V AC 50/60 Hz 50 kA Icu at 380/415 V AC 50/60 Hz 50 kA Icu at 440 V AC 50/60 Hz |
| Trip unit name | ETS 2.3 |
| Trip unit technology | Electronic |
| Trip unit rating | 800 A at 40 °C |
| Protection type | Short-circuit protection (magnetic), Overload protection (thermal), Instantaneous short-circuit protection |
| Complementary | |
| Rated insulation voltage [Ui] | 800 V AC 50/60 Hz |
| Rated impulse withstand voltage [Uimp] | 8 kV |
| Network frequency | 50/60 Hz |
| Rated service breaking capacity [Ics] |
70 kA at 220/240 V AC 50/60 Hz 50 kA at 380/415 V AC 50 kA at 440 V AC |
| Neutral position | Left |
| Mechanical durability | 20,000 cycles |
| Electrical durability | 2,500 cycles at 415 V In |
| Trip unit protection functions | LSI |
| Control type | Toggle |
| Long time pick-up adjustment type Ir | Adjustable |
| Long time pick-up adjustment range | 0.4...1 x In |
| Long time delay adjustment type | Adjustable |
| Long-time delay adjustment range [tr] | 3 s at 7.2 x Ir, 10 s at 7.2 x Ir, 3 s at 6 x Ir, 10 s at 6 x Ir |
| Short-time pick-up adjustment type Isd | Adjustable |
| Short-time pick-up adjustment range [Isd] | 1.5...10 x Ir |
| Short-time delay adjustment type | Fixed |
| Short-time delay adjustment range [tsd] | 0.1 s |
| Instantaneous pick-up adjustment type Ii | Fixed |
| Instantaneous pick-up adjustment range | 8 x In |
| Mounting support | Backplate |
| Mounting mode | Fixed |
| Upside connection | Front |
| Downside connection | Front |
| Connection pitch | 68 mm |
| Width | 210 mm |
| Depth | 143 mm |
| Height | 370 mm |
No specifications available for this product.
Write Your Own Review
