Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Schneider LV510305, MCCB, EasyPact CVS100B, 25 kA at 415 VAC, 63 A rating thermal magnetic TM-D trip unit, 3 Pole
In stock
SKU
LV510305
Special Price
₹5,368.00
Regular Price
₹13,420.00
Schneider LV510305, MCCB, EasyPact CVS100B, 25 kA at 415 VAC, 63 A rating thermal magnetic TM-D trip unit, 3 Pole is available to buy in increments of 1
Check Delivery Options at your Area


FREE SHIPPING
Free Shipping by Surface Only*


SECURE PAYMENT
100% Secure Payment
| Main | |
|---|---|
| Range | EasyPact |
| Range of product | EasyPact CVS100...250 |
| Product name | EasyPact CVS |
| Device short name | CVS100B |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3D |
| Earth leakage protection (Vigi add on) | Without |
| [In] rated current | 63 A at 40 °C |
| Network type | AC |
| Utilisation category | Category A |
| [Icu] Breaking capacity |
40 kA at 220/240 V AC 50/60 Hz 25 kA at 380/415 V AC 50/60 Hz 20 kA at 440 V AC 50/60 Hz |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 63 A at 40 °C |
| Protection type | Overload (thermal), Short-circuit (magnetic) |
| Complementary | |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Network frequency | 50/60 Hz |
| Breaking capacity code | B |
| [Ics] rated service breaking capacity |
15 kA at 440 V AC 25 kA at 380/415 V AC 40 kA at 220/240 V AC |
| Mechanical durability | 30000 cycles |
| Electrical durability | 12000 cycles at 415 V In |
| Control type | Toggle |
| Thermal protection adjustment range | 44.1…63 A |
| Long time pick-up adjustment type (Ir) | Adjustable |
| Long time pick-up adjustment range | 0.7...1 x In |
| Long time delay adjustment type | Fixed |
| Instantaneous pick-up adjustment type (Ii) | Fixed |
| Instantaneous pick-up adjustment range | 500 A |
| Contact position indicator | Yes |
| Mounting support | Backplate |
| Mounting mode | Fixed |
| Upside connection | Front |
| Downside connection | Front |
| Connections - terminals | Screw connection |
| Connection pitch | 35 mm |
| Compatibility code | CVS100 |
| Width | 105 mm |
| Depth | 86 mm |
| Height | 161 mm |
No specifications available for this product.
Write Your Own Review
