Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Schneider LV525303, MCCB, EasyPact CVS250B, 25 kA at 415 VAC, 250 A rating thermal magnetic TM-D trip unit, 3 Pole
In stock
SKU
LV525303
Special Price
₹15,972.00
Regular Price
₹39,930.00
Schneider LV525303, MCCB, EasyPact CVS250B, 25 kA at 415 VAC, 250 A rating thermal magnetic TM-D trip unit, 3 Pole is available to buy in increments of 1
Check Delivery Options at your Area


FREE SHIPPING
Free Shipping by Surface Only*


SECURE PAYMENT
100% Secure Payment
| Main | |
|---|---|
| Range | EasyPact |
| Range of product | EasyPact CVS100...250 |
| Product name | EasyPact CVS |
| Device short name | CVS250B |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3D |
| Earth leakage protection (Vigi add on) | Without |
| [In] rated current | 250 A at 40 °C |
| Network type | AC |
| Utilisation category | Category A |
| [Icu] Breaking capacity |
40 kA at 220/240 V AC 50/60 Hz (IEC 60947-2) 25 kA at 380/415 V AC 50/60 Hz (IEC 60947-2) 20 kA at 440 V AC 50/60 Hz (IEC 60947-2) |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 250 A at 40 °C |
| Protection type | Short-circuit protection (magnetic) Overload protection (thermal) |
| Complementary | |
| [Uimp] rated impulse withstand voltage | 8 kV (IEC 60947-2) |
| Network frequency | 50/60 Hz |
| Breaking capacity code | B |
| [Ics] rated service breaking capacity |
15 kA at 440 V AC 50/60 Hz (IEC 60947-2) 25 kA at 380/415 V AC 50/60 Hz (IEC 60947-2) 40 kA at 220/240 V AC 50/60 Hz (IEC 60947-2) |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles (415 V In, IEC 60947-2) |
| Control type | Toggle |
| Thermal protection adjustment range | 175…250 A |
| Long time pick-up adjustment type Ir | Adjustable |
| Long time pick-up adjustment range | 0.7...1 x In |
| Long time delay adjustment type | Fixed |
| Instantaneous pick-up adjustment type Ii | Fixed |
| Instantaneous pick-up adjustment range | 2500 A |
| Contact position indicator | Yes |
| Mounting support | Backplate |
| Mounting mode | Fixed |
| Upside connection | Front |
| Downside connection | Front |
| Connections - terminals | Screw connection |
| Connection pitch | 35 mm |
| Compatibility code | CVS250 |
| Width | 105 mm |
| Depth | 86 mm |
| Height | 161 mm |
No specifications available for this product.
Write Your Own Review
