Schneider RXM2LB2JD, Miniature Plug-in Relay - HARMONY RXM2L - 2 C/O - 12 V DC - 5 A - with LED
In stock
SKU
RXM2LB2JD
Special Price
₹196.46
Regular Price
₹517.00
Check Delivery Options at your Area


FREE SHIPPING
Free Shipping by Surface Only*


SECURE PAYMENT
100% Secure Payment
Main | |
---|---|
Range of product | Harmony Electromechanical Relays |
Series name | RXM series |
Product or component type | Plug-in relay |
Relay type | Miniature relay |
Contacts type and composition | 2 C/O |
[Uc] control circuit voltage | 12 V DC |
[Ithe] conventional enclosed thermal current | 5 A at -40…55 °C |
Complementary | |
Status LED | With |
Control type | Without lockable test button |
Minimum switching capacity | 25 mW subject to switching frequency, environment or expected reliability level etc |
Rated operational voltage limits | 9.6...13.2 V DC |
[Ui] rated insulation voltage | 250 V conforming to IEC |
Maximum switching voltage | 250 V AC / 28 V DC |
Drop-out voltage threshold | >= 0.1 Uc DC |
Load current | 5 A at 250 V AC / 5 A at 28 V DC |
Maximum switching capacity | 1250 VA AC / 140 W DC |
Minimum switching current | 5 mA subject to switching frequency, environment or expected reliability level etc |
Minimum switching voltage | 5 V subject to switching frequency, environment or expected reliability level etc |
Average resistance | 160 Ohm at 23 °C ±10% |
Average coil consumption | 0.9 W, DC |
Mechanical durability | 20,000,000 cycles |
Electrical durability | 100,000 cycles for resistive load 50,000 cycles, 1 A at 28 V, DC-13 NO |
Safety reliability data | B10d = 100,000 |
Operating rate | <= 1200 cycles/hour under load <= 18,000 cycles/hour no-load |
Utilisation coefficient | 20 % |
Dielectric strength | 2000 V AC between coil and contact with basic insulation 2000 V AC between poles with basic insulation 1000 V AC between contacts with micro disconnection |
Protection category | RT I |
Pollution degree | 3 |
Operating position | Any position |
Test levels | Level A group mounting |
Sale per indivisible quantity | 10 |
Contacts material | Silver alloy (Ag/Ni) |
Shape of pin | Flat (faston type) |
No specifications available for this product.
Write Your Own Review