Schneider RXM4LB2JD, Miniature Plug-in Relay - HARMONY RXM4L - 4 C/O - 12 V DC - 3 A - with LED
In stock
SKU
RXM4LB2JD
Special Price
₹221.54
Regular Price
₹583.00
Check Delivery Options at your Area


FREE SHIPPING
Free Shipping by Surface Only*


SECURE PAYMENT
100% Secure Payment
| Main | |
|---|---|
| Range of product | Harmony Electromechanical Relays |
| Series name | RXM series |
| Product or component type | Plug-in relay |
| Relay type | Miniature relay |
| Contacts type and composition | 4 C/O |
| Control circuit voltage [Uc] | 12 V DC |
| Conventional enclosed thermal current [Ithe] | 3 A at -40…55 °C |
| Complementary | |
| Status LED | With |
| Control type | Without lockable test button |
| Minimum switching capacity | 25 mW subject to switching frequency, environment or expected reliability level |
| Rated operational voltage limits | 9.6...13.2 V DC |
| Rated insulation voltage [Ui] | 250 V (IEC) |
| Maximum switching voltage | 250 V AC / 28 V DC |
| Drop-out voltage threshold | ≥ 0.1 Uc DC |
| Load current | 3 A at 250 V AC / 3 A at 28 V DC |
| Maximum switching capacity | 750 VA AC / 84 W DC |
| Minimum switching current | 5 mA subject to switching frequency, environment or expected reliability level |
| Minimum switching voltage | 5 V subject to switching frequency, environment or expected reliability level |
| Average resistance | 160 Ohm at 23 °C ±10% |
| Average coil consumption | 0.9 W, DC |
| Mechanical durability | 20,000,000 cycles |
| Electrical durability | 100,000 cycles for resistive load |
| Safety reliability data | B10d = 100,000 |
| Operating rate | ≤ 1,200 cycles/hour under load / ≤ 18,000 cycles/hour no-load |
| Utilisation coefficient | 20% |
| Dielectric strength | 2000 V AC between coil and contact (basic insulation), 2000 V AC between poles (basic insulation), 1000 V AC between contacts (micro disconnection) |
| Protection category | RT I |
| Pollution degree | 2 |
| Operating position | Any position |
| Test levels | Level A group mounting |
| Sale per indivisible quantity | 10 |
| Contacts material | Silver alloy (Ag/Ni) |
| Shape of pin | Flat (faston type) |
No specifications available for this product.
Write Your Own Review





