Selec 640PSR-V-CE, 3Ø - 3 Wire Input, LED Indication, DIN Rail / Wall Mount
Out of stock
SKU
640PSR-V-CE
Special Price
₹512.64
Regular Price
₹1,068.00


FREE SHIPPING
Free Shipping by Surface Only*


SECURE PAYMENT
100% Secure Payment
| Datasheet | |
|---|---|
| Operating Voltage Range | 154 – 520V AC |
| Nominal Voltage | 415V AC (L-L) |
| VA Rating | <20VA |
| Frequency | 50/60Hz |
| Hysteresis Voltage | 6V (For Under Voltage, Over Voltage, Phase Asymmetry) |
| Voltage Accuracy | ±1% of full range |
| Time Accuracy | ±5% of set value |
| Time Setting Range | 0 - 10 sec (For Phase Asymmetry, Over-voltage, and Under-voltage) |
| Network Selection | Default : 3P3W |
| Under Voltage | Default : OFF, Value : 310V |
| Over Voltage | Default : OFF, Value : 500V |
| Phase Asymmetry | Default : ON |
| Phase Failure | Default : ON |
| Phase Sequence | Default : ON |
| Total Number of Relays | 1 |
| Type of Relay | 1 SPDT Relay (1 C/O) |
| Relay Contact Rating | NO : 5A @ 250V AC / 30V DC (Resistive) NC : 5A @ 250V AC / 30V DC (Resistive) |
| Electrical Endurance | Z type : 5 × 10⁴ |
| Mechanical Endurance | 10⁷ (10,000,000) |
| Operating Temperature | 0°C to 50°C |
| Storage Temperature | -20°C to 70°C |
| Relative Humidity (Non-Condensing) | Up to 95% RH |
| Degree of Protection | IP20 for Terminals, IP50 for Enclosure |
| Degree of Pollution | For Product: III For PCB: II |
| Mounting | DIN Rail, Wall Mount |
| Screw Tightening Torque | 0.5 Nm |
No specifications available for this product.
Write Your Own Review

