Selec MFM376-230VAC, 7 Segment LED Display, Multifunction Meter
In stock
SKU
MFM376-230VAC
Special Price
₹1,954.08
Regular Price
₹4,071.00
Check Delivery Options at your Area


FREE SHIPPING
Free Shipping by Surface Only*


SECURE PAYMENT
100% Secure Payment
| Datasheet | |
|---|---|
| Display Type | 7 Segment LED Display, 3 rows |
| Display Configuration | 2 rows of 8 digits for energy display, Digits - 4 digits |
| Electrical Connection | 3Ø - 3W, 3Ø - 4W, 2Ø - 3W, 1Ø - 2W |
| Type of Output | Pulse Output |
| Features | Phase Angle Detection, (Max / Min) Demand Power, Run Hour, Auxiliary Interrupts |
| CT Primary | 1 / 5A to 10kA (Programmable for Any Value) |
| CT Secondary | 1 / 5A (Programmable) |
| PT Primary | 100V to 500kV (Programmable for Any Value) |
| PT Secondary | 100V to 500V AC (Programmable for Any Value) |
| Rated Input Current | Nominal 5A AC (Min – 20mA; Max – 6A) |
| Supply Voltage | 40V to 300V AC / DC (50/60Hz) |
| Size | 96 x 96mm |
| Mounting Type | Panel Mount |
No specifications available for this product.
Write Your Own Review

