Selec SPCT-140-100-4000-5A-VA15-CL0.5-CE, Busbar Type Current Transformer, Outer Diameter 140mm, Inner Diameter 100mm, Ratio 4000/5
Selec SPCT-140-100-4000-5A-VA15-CL0.5-CE, Busbar Type Current Transformer, Outer Diameter 140mm, Inner Diameter 100mm, Ratio 4000/5

Selec SPCT-140-100-4000-5A-VA15-CL0.5-CE, Busbar Type Current Transformer, Outer Diameter 140mm, Inner Diameter 100mm, Ratio 4000/5

In stock
SKU
SPCT-140-100-4000-5A-VA15-CL0.5
Special Price ₹1,248.48 Regular Price ₹2,601.00
(18% GST Extra)
Add to Wish List
  • Can be used with different busbar
  • Panel mount / Din rail mount (Optional accessory)
  • Certifications: CE, UL
Check Delivery Options at your Area

FREE SHIPPING

Free Shipping by Surface Only*

SECURE PAYMENT

100% Secure Payment

  • Features: 1. Use with different busbar 2. Accuracy : Class 5
  • Rated Primary Rating: 4000A
  • Rated Secondary Output: 5A
  • Rated Burden (VA): 15VA
  • Accuracy: 5
  • Operating Frequency: 50/60Hz
  • Maximum Operating Voltage: 720V Maximum
  • Mounting: Panel Mount / DIN rail mount
  • Certification: CE, UL
  • Applicable Standard: IEC 61869-2
Product Code WIRE APERTURE In mm CURRENT RATIO BURDEN IN VA ACCURACY CLASS
SPCT-50/30-60/5A-VA1-CL5-CE 30x10 60 / 5A 1 5
SPCT-50/30-75/5A-VA1-CL1-CE 30x10 75 / 5A 1 1
SPCT-50/30-80/5A-VA1-CL1-CE 30x10 80 / 5A 1 1
SPCT-50/30-100/5A-VA1-CL1-CE 30x10 100 / 5A 1 1
SPCT-50/30-125/5A-VA1.25-CL1-CE 30x10 125 / 5A 1.25 1
SPCT-50/30-160/5A-VA1.5-CL1-CE 30x10 160 / 5A 1.5 1
SPCT-50/30-200/5A-VA3-CL1-CE 30x10 200 / 5A 3 1
SPCT-50/30-250/5A-VA3-CL1-CE 30x10 250 / 5A 3 1
SPCT-50/30-400/5A-VA5-CL1-CE 30x10 400 / 5A 5 1
SPCT-62/22-30/5A-VA1-CL5-CE DIA 22 30 / 5A 1 5
SPCT-62/30-50/5A-VA1-CL3-CE 30x10 50 / 5A 1 3
SPCT-62/30-50/5A-VA1.5-CL3-CE 30x10 50 / 5A 1.5 3
SPCT-62/30-75/5A-VA1-CL3-CE 30x10 75 / 5A 1 3
SPCT-62/30-75/5A-VA3-CL3-CE 30x10 75 / 5A 3 3
SPCT-62/30-100/5A-VA1-CL1-CE 30x10 100 / 5A 1 1
SPCT-62/40-100/5A-VA1-CL1-CE 40x10 100 / 5A 1 1
SPCT-62/30-100/5A-VA3-CL1-CE 30x10 100 / 5A 3 1
SPCT-62/40-125/5A-VA1-CL1-CE 40x10 125 / 5A 1 1
SPCT-62/40-150/5A-VA1.5-CL1-CE 40x10 150 / 5A 1.5 1
SPCT-62/40-150/5A-VA3-CL1-CE 40x10 150 / 5A 3 1
SPCT-62/40-160/5A-VA1.5-CL1-CE 40x10 160 / 5A 1.5 1
SPCT-62/40-200/5A-VA 2.5-CL0.5-CE 40x10 200 / 5A 2.5 0.5
SPCT-62/40-200/5A-VA3-CL1-CE 40x10 200 / 5A 3 1
SPCT-62/40-250/5A-VA 2.5-CL0.5-CE 40x10 250 / 5A 2.5 0.5
SPCT-62/40-250/5A-VA3-CL1-CE 40x10 250 / 5A 3 1
SPCT-62/40-300/5A-VA3-CL0.5-CE 40x10 300 / 5A 3 0.5
SPCT-62/40-400/5A-VA3.75-CL0.5-CE 40x10 400 / 5A 3.75 0.5
SPCT-62/40-400/5A-VA5-CL1-CE 40x10 400 / 5A 5 1
SPCT-100/60-500/5A-VA5-CL1-CE 60x12 500 / 5A 5 1
SPCT-100/60-600/5A-VA5-CL0.5-CE 60x12 600 / 5A 5 0.5
SPCT-100/60-600/5A-VA-7.5-CL1-CE 60x12 600 / 5A 7.5 1
SPCT-100/60-800/5A-VA10 CL0.5-CE 60x12 800 / 5A 10 0.5
SPCT-100/60-1000/5A-VA15-CL0.5-CE 60x12 1000 / 5A 15 0.5
SPCT-100/60-1200/5A-VA15-CL0.5-CE 60x12 1200 / 5A 15 0.5
SPCT-140/100-800/5A-VA15-CL0.5-CE 100x30 800 / 5A 15 0.5
SPCT-140/100-1000/5A-VA15-CL0.5-CE 100x30 1000 / 5A 15 0.5
SPCT-140/100-1200/5A-VA15-CL0.5-CE 100x30 1200 / 5A 15 0.5
SPCT-140/100-1250/5A-VA15-CL0.5-CE 100x30 1250 / 5A 15 0.5
SPCT-140/100-1500/5A-VA15-CL0.5-CE 100x30 1500 / 5A 15 0.5
SPCT-140/100-1600/5A-VA15-CL0.5-CE 100x30 1600 / 5A 15 0.5
SPCT-140/100-2000/5A-VA15-CL0.5-CE 100x30 2000 / 5A 15 0.5
SPCT-140/100-2500/5A-VA15-CL0.5-CE 100x30 2500 / 5A 15 0.5
SPCT-140/100-3000/5A-VA15-CL0.5-CE 100x30 3000 / 5A 15 0.5
SPCT-140/100-3500/5A-VA15-CL0.5 100x30 3500 / 5A 15 0.5
SPCT-140/100-4000/5A-VA15-CL0.5 100x30 4000 / 5A 15 0.5
Write Your Own Review
You're reviewing:Selec SPCT-140-100-4000-5A-VA15-CL0.5-CE, Busbar Type Current Transformer, Outer Diameter 140mm, Inner Diameter 100mm, Ratio 4000/5
Your Rating